*$1K Lanscape Allownace* Beautiful contemporary home located in the heart of S.Congress. Great stucco ext,metal roof & custom garage door. Open floorplan w/environmentally friendly products throughout. Immaculate & move in ready w/a neutral palette so you can add your personal touch. Beautiful concrete flooring in main spaces. Kitchen features stainless appliances,stone countertops & custom wood cabinetry. Huge master bedroom/bath w/attached gorgeous master. Minutes to DT,UT,airport & major highways.
Property Type(s):
Residential, House
| Last Updated | 4/22/2012 | Tract | Forest Wood |
|---|---|---|---|
| Year Built | 2006 | Community | Forest Wood |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
72
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Dawson |
| Middle School | Fulmore |
| High School | Travis |
Price History
| Prior to Jan 27, '12 | $525,000 |
|---|---|
| Jan 27, '12 - Mar 20, '12 | $515,000 |
| Mar 20, '12 - Today | $499,900 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Convection Oven, Dishwasher, Disposal, Double Oven, Energy Star Appliances, Microwave Oven, Range - Free Standing, Self Cleaning Oven, Water Heater Gas, Water Heater Tankless |
| Construction | Concrete Block, Frame/Stone, Stucco |
| Dining Description | Breakfast Area, Liv/Din Combo |
| Energy Efficient | Ceiling Fan(s), Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, See Agent, Tankless Water Heater |
| Estimated Taxes | 10080.21 |
| Exterior Features | Private BackYard, Private Garden |
| Faces | West |
| Fence | Chain Link, Privacy, Wood |
| Floor | Concrete |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Insulation | Blown-in, Insulation to Code |
| Interior Features | Ceiling-High, Double Vanity, Fire Alarm System, Garden Tub, High Speed Connection, Security System-Leased, Separate Shower, Shutters, Smoke Detector, Walk-in Closet, Wired for Cable, Wired for Surround Sound |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Gourmet Kitchen, Natural Stone Counters, Open to Family Room |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Hall, Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Parking | 2 RSVP Space, See Agent |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - South |
| Roof | Metal |
| Rooms | Bedroom/Office, Family, Living/Den, Pantry, Utility |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with Realty Austin
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/18/12 2:28 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.































