BRAND NEW ENERGY EFFICIENT home built by David Weekley."Open Floor Plan" layout includes many upgrades such as granite tops, stainless steel appliances, tile back splash, large "walk-in" closets, 10 foot ceilings, "Spa-like" Master Bathroom w/ separate shower & garden-tub, etc... 10 year multi-level warranty. 3-Year Heating & Cooling Usage Guarantee.
Property Type(s):
Residential, House
| Last Updated | 5/9/2012 | Tract | The Estates Of Barr Ii |
|---|---|---|---|
| Year Built | 2012 | Community | The Estates Of Barr Ii |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
57
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Davis |
| Middle School | Murchison |
| High School | Anderson |
Price History
| Prior to Jan 26, '12 | $454,990 |
|---|---|
| Jan 26, '12 - Feb 23, '12 | $483,349 |
| Feb 23, '12 - Feb 24, '12 | $4,900,212 |
| Feb 24, '12 - May 10, '12 | $490,212 |
| May 10, '12 - Today | $510,212 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Carbon Monoxide Detector, Cook Top, Dishwasher, Disposal, Microwave Oven, Self Cleaning Oven, Vented Exhaust Fan |
| Area Amenities | Private Golf Course, Public Golf Course, Tennis Courts |
| Construction | All Sides Masonry, HardiPlank Type, Stone Veneer, Stucco |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 0.0 |
| Exterior Features | Patio-Covered, Private BackYard, Sidewalk |
| Faces | South-West |
| Fence | Cedar, Privacy |
| Fireplace Description | Family Room, Gas Log Fireplace |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Connected, Room w/ Private Bath |
| Garage Description | Attached, Door Opener, Entry-Front |
| Green Building Rating | Environments for Living |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-High, Double Vanity, Fire Alarm System, High Speed Connection, Indoor Utilities, Security System-Owned, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Area, Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Irregular, Level, Wooded |
| Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Rating Achieved | Platinum |
| Region | Austin - Northwest |
| Roof | Composition Shingle, Metal |
| Rooms | Family, Foyer, Game, Pantry, Utility |
| Sewer | City at Street |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Interior Steps, See Agent |
| Tax Rate | 2.382299999999999 |
| Tax Year | 2012 |
| Trees | Heavy |
| View | See Agent |
| Water | City |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with David Weekley Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/18/12 2:28 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.









