Its the nicest house on the street. Cental Austin home with 3 bedrooms and 2 baths. Hardwood floors, fireplace, plantation shutters and custom blinds. Island kitchen with granite counters, stainless appliances including double oven,gas cook top, refrigerator, dishwasher and wine fridge. Glass front cabinets, oversized pantry, utility room, steam shower and walk in closet in master suite. Detached 2 car garage with seperate office area. Office area features built in book shelves and two work areas.
Property Type(s):
Residential, House
| Last Updated | 5/8/2012 | Tract | Oakmont Heights |
|---|---|---|---|
| Year Built | 1950 | Community | Oakmont Heights |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
66
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Bryker Woods |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Dec 15, '11 | $575,000 |
|---|---|
| Dec 15, '11 - Jan 31, '12 | $552,000 |
| Jan 31, '12 - Today | $545,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Refrigerator |
| Construction | Frame, See Agent |
| Dining Description | Formal Dining |
| Estimated Taxes | 11501.3 |
| Exterior Features | Deck, Private BackYard, Sidewalk |
| Fence | Privacy, Wood |
| Fireplace Description | Formal Living, Wood Burning |
| Floor | Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam, Slab |
| Garage Description | Detached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Indoor Utilities, Separate Shower, Shutters, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Center Island, Granite/Marble Counters, Pantry Closet |
| Laundry Facilities | Dryer Connection, Washer Connections |
| Laundry Location | Utility Room |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Metal |
| Rooms | Foyer, Office/Study, Utility |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard |
| Square Foot Source | Owner |
| Status | Pending - Taking Backups |
| Steps | Back Steps, Front Steps, No Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with Wilson & Goldrick REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/18/12 2:45 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

























