Across from Mercury Hall. Value in land. Old stone and stucco 2/1 house of no particular value, but private and pleasant to live in or rent while preparing your plans, permits and zoning changes. Garage/workshop/storage behind house. Small pool, rock patio and deck to side & front. Currently zoned SF3 but surrounded by more intense usage like private school, event center, condos, townhouses, and apartments. Priced to sell w/current zoning and "As Is' condition. Owner needs 45 days after closing to move.
Property Type(s):
Residential, House
| Last Updated | 5/16/2012 | Tract | Freewater Add |
|---|---|---|---|
| Year Built | 1949 | Community | Freewater Add |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
58
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Dawson |
| Grade School | Dawson |
| Middle School | Fulmore |
| High School | Travis |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Construction | Stucco |
| Dining Description | Kit/Din Combo |
| Disability Features | No |
| Estimated Taxes | 8278.03 |
| Exterior Features | Outbuildings, Patio-Uncovered, Porch Enclosed, Porch Open, Private BackYard, Workshop |
| Faces | South |
| Fence | Barb-Wire, Cedar, Partial, Privacy |
| Fireplace Description | Living Room, Wood Burning |
| Floor | Concrete, Hard Tile, Linoleum, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam, Slab |
| Garage Description | Detached |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Horses | No |
| Kitchen | Country Kitchen |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Closet, Main Level |
| Lot Description | CURBS, Sloped |
| Master Description | None |
| Master Main | Yes |
| Parking | Off Street, Outside |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - South |
| Roof | Composition Shingle |
| Sewer | City on Property |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | No Exterior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Bill Smith, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/18/12 2:48 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















