New modern home in Zilker. Great floor plan, lots of light. Storefront glass entry, gourmet island kitchen, GREAT storage, two car garage and a large private yard. Green built with spray foam attic & fresh air ventilation system. EZ walk to Maria's/Artz/Irie Bean and Zilker Elementary or bike to the Springs. Select custom finishes to make it your own. 4 of 10 homes now built & sold at Barton Skyline.
Property Type(s):
Residential, House
| Last Updated | 2/11/2012 | Tract | Barton Skyline Garden Homes |
|---|---|---|---|
| Year Built | 2012 | Community | Barton Skyline Garden Homes |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
80
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Zilker |
| Grade School | Zilker |
| Middle School | O Henry |
| High School | Austin |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air, Seer Rated 13-15 |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | No |
| Appliances/Equipment | Convection Oven, Dishwasher, Disposal, Exhaust Fan Vented, Microwave Oven, Range - Free Standing, Updated A/C Unit (> 12 Seer), Vented Exhaust Fan, Water Heater Tankless |
| Construction | Brick Veneer, HardiPlank Type, Stucco |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 1215.0 |
| Exterior Features | Gutters Partial, Patio-Uncovered, Private BackYard |
| Faces | South |
| Fence | Privacy, Wood |
| Floor | Bamboo, Concrete, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Green Building Rating | Austin Energy's Green Building Program |
| Guest Accommodations | No |
| Heat | Central Heat, Heat Pump |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Smoke Detector, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Bar, Center Island, Gourmet Kitchen, Open to Family Room, Pantry Closet, Plumbed for Icemaker |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Upper Level, Utility Room |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Rating Achieved | 3 Star |
| Region | Austin - South |
| Roof | Built-Up, Composition Shingle |
| Rooms | Bedroom/Office, Great |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground, Rain Sensor |
| Square Foot Source | Builder |
| Status | Pending - Taking Backups |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | To Be Built |
Location
Bird's Eye
Listed with Turner Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/18/12 2:48 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


















