Unique opportunity to build a Classic Craftsman-style home fronting Lake Park in popular Mueller. Alan Muskin is the builder of this home, which will achieve a 5-Star Green Rating & LEED Certification. Features include: metal roof, pre-wiring for solar, stained ceiling beams, job-finish hardwood floors, soft-close drawers, shaker-style cabinets. Ability to customize finish-out early on! Inspiration photos included.
Property Type(s):
Residential, House
| Last Updated | 5/7/2012 | Tract | Mueller Sec 04 Amd |
|---|---|---|---|
| Year Built | 2012 | Community | Mueller |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
48
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Maplewood |
| Grade School | Maplewood |
| Middle School | Kealing |
| High School | McCallum |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air, Seer Rated 13-15 |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Area Amenities | Cluster Mailbox, Common Grounds, Jogging/Biking Path, Park, Play Ground, Pool-Community, Pool-In-ground, Sport Court(s), Underground Utilities |
| Construction | All Sides Masonry, HardiPlank Type |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 2548.59 |
| Exterior Features | Balcony, Gutters Full, Patio-Covered, Private BackYard, Sidewalk |
| Faces | North |
| Fence | Cedar |
| Fireplace Description | Family Room, Gas Log Fireplace |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Detached, Entry-Rear |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-Beam, Ceiling-High, Double Vanity, Garden Tub, High Speed Connection, Jetted Tub, Separate Shower, Walk-in Closet, Wired for Cable, Wired for Security, Wired for Surround Sound |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Gourmet Kitchen, Open to Family Room, Silestone/Corian Type Counters |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Upper Level |
| Lot Description | Alley Access, CURBS, Drought Tolerant Landscaping, Lakefront |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - East |
| Roof | Metal |
| Rooms | Bedroom/Office |
| Sewer | City at Street, City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard, In-ground |
| Square Foot Source | Builder |
| Status | Pending - Taking Backups |
| Steps | Front Steps, Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | Panoramic |
| Water | City |
| Waterfront | Yes |
| Waterfront Description | Pond |
| Year Built Desc | To Be Built |
Location
Bird's Eye
Listed with Turner Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/18/12 2:28 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.



















