NEW LOOK-NEW PRICE!! Kitchen & bath updated, living transformed. If you looked at this property before, COME BACK-LOOK AGAIN! Wonderfully unique home south of downtown with bonus features everywhere. Do you appreciate ecclectic? Do you have hobbies or need lots of space? This home has everything- workshop,covered patio,storage, wine/storm cellar, 4 bdrms, 3 full baths, 3 living and a private backyard. Yes, you can afford this house. Rates are ridiculously low. It's a great long term investment!
Property Type(s):
Residential, House
| Last Updated | 4/16/2012 | Tract | Southwood Sec 02 |
|---|---|---|---|
| Year Built | 1956 | Community | Southwood |
| County | Travis |
|
32
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Dawson |
| Middle School | Fulmore |
| High School | Travis |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Dishwasher, Downdraft, Range - Free Standing |
| Construction | See Agent |
| Dining Description | Breakfast Area, Formal Dining |
| Energy Efficient | Ceiling Fan(s) |
| Estimated Taxes | 5563.0 |
| Exterior Features | Curbs, Outbuildings, Patio-Covered, Private BackYard, RV/Boat Parking, Storage, Workshop |
| Fence | Privacy, See Agent |
| Fireplace Description | Wood Stove-Freestanding |
| Floor | Carpet, Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foreclosure/REO Type | Private |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Interior Features | High Speed Connection, In-Law Plan, Indoor Utilities, Walk-in Closet |
| Kitchen | Breakfast Area, Country Kitchen, Open to Family Room |
| Laundry Facilities | Electric & Gas Connections, See Agent |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Alley Access, Drought Tolerant Landscaping, Interior, Level |
| Master Description | Walk-In Closet |
| Master Main | Yes |
| Parking | Off Street |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - South |
| Roof | Composition Shingle, Mixed |
| Rooms | Bedroom/Office, Family, Formal Living, Office/Study, Storage, Utility, Workshop |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | Back Steps, Exterior Steps |
| Tax Rate | 2.206399999999999 |
| Tax Year | 2010 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Beyond The Move Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/18/12 2:48 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


































